Description
Key attributes
Industry-specific attributes
| Automatic Grade | Automatic |
| Voltage | 380V/50HZ, Customized |
| Capacity | 500-1000 kg/hour |
| Key Machines | Fruit & Vegetable Peeling Machine, Garlic Peeling Machine |
| Product Type | Garlic Peeling Machine |
Other attributes
| Brand Name | GELGOOG |
| Dimension (L*W*H) | 2800*800*1650mm |
| Place of Origin | Henan, China |
| Power | 1.85KW |
| Product Name | Garlic Peeling Machine Production Line |
| Material | SUS304 |
| Function | Garlic Peeling |
| Capacity | 1T/H |
| Applicable Industries | Farms |
| Feature | High Efficiency |
Packaging and delivery
| Selling Units | Single Item |
| Single Package Size | 450X120X180 cm |
| Single Gross Weight | 750.000 kg |






Reviews
There are no reviews yet.