Description
Key attributes
Industry-specific attributes
| Type | Cooking Equipment |
| Application Fields | Vegetable Processing Plant, Cannery, Winery, Meat Processing Plants, Snack Food Factory, Seasoning Plant, Fruit Processing Plant, Cooking Oil Factory |
Other attributes
| Weight (kg) | 150 |
| Core Components | PLC, Motor, Pressure Vessel |
| Place of Origin | Shandong, China |
| Warranty | 1 Year |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Brand Name | LIJIE |
| Product Name | Jam Jacketed Pot |
| Application | Food Processing Factory |
| Name | Jam Cooking Pot |
| Function | Cooking Sugar, Porridge, Hot Sauce, and Other Foods |
| Usage | Jam, Soup, Sauce, and Others |
| Type | Cooking Equipment |
| Keywords | Electric Jacketed Candy Pot |
| Material | Stainless Steel 201/304 |
| Capacity | 100-300kg/h |
| Advantage | Multifunctional |
Packaging and delivery
| Selling Units | Single item |
| Single Package Size | 68X68X68 cm |
| Single Gross Weight | 350.000 kg |








Reviews
There are no reviews yet.